UNLV School of Dental Medicine — Compared
UNLV School of Dental Medicine is a public dental school in Nevada that awards the Doctor of Dental Medicine (DMD). This page compares it with other U.S. dental schools on objective facts only — not a ranking.
At a glance
| Predoctoral degree | Doctor of Dental Medicine (DMD) |
| Control | Public |
| Parent university | University of Nevada, Las Vegas |
| Founded | 2002 |
| State | Nevada |
Full listing: UNLV School of Dental Medicine — location, degree, and details →
How it compares to other DMD schools
| School | Control | Founded | State |
|---|---|---|---|
| Arizona School of Dentistry & Oral Health | Private | 2003 | Arizona |
| Boston University Henry M. Goldman School of Dental Medicine | Private | 1963 | Massachusetts |
| California Northstate University College of Dental Medicine | Private | 2022 | California |
| Case Western Reserve University School of Dental Medicine | Private | 1892 | Ohio |
| East Carolina University School of Dental Medicine | Public | 2008 | North Carolina |
| Harvard School of Dental Medicine | Private | 1867 | Massachusetts |
| High Point University Workman School of Dental Medicine | Private | 2023 | North Carolina |
| LECOM School of Dental Medicine | Private | 2012 | Florida |
| Lincoln Memorial University College of Dental Medicine | Private | 2023 | Tennessee |
| Lyon College School of Dental Medicine | Private | 2024 | Arkansas |
| Medical University of South Carolina James B. Edwards College of Dental Medicine | Public | 1967 | South Carolina |
| Midwestern University College of Dental Medicine–Arizona | Private | 2008 | Arizona |
Informational only. This table compares accredited U.S. dental schools on durable, objective facts — public/private control, the predoctoral degree awarded (DDS or DMD), founding year, and parent university. It is not a ranking and makes no admissions or outcome claims. The DDS and DMD are equivalent degrees with the same curriculum and licensure; the choice of letters is purely the school's naming preference.
About this data. School names, locations, public/private control, and the predoctoral degree awarded are compiled from the American Dental Association, the Commission on Dental Accreditation (CODA), the ADEA, and U.S. Department of Education IPEDS. Always confirm current details with the school and CODA before making decisions. This site is informational only and is not affiliated with any school.
Get matched with dental & pre-dental programs →